2025 | Le MAGNAN | La FENIERE | L'ESCOUSSOU |
Weekly rates (€) | 2 p. / 55 m² | 4 p. / 110 m² | 6 p. / 130 m² |
05/04 – 25/04 | 450 | 540 | 780 |
26/04 – 30/05 | 530 | 595 | 945 |
31/05 – 27/06 | 625 | 680 | 1150 |
28/06 – 04/07 | 850 | 950 | 1360 |
05/07 – 01/08 | 1150 | 1345 | 1640 |
02/08 – 22/08 | 1295 | 1460 | 1750 |
23/08 – 29/08 | 790 | 935 | 1285 |
30/08 – 12/09 | 680 | 825 | 985 |
13/09 – 26/09 | 470 | 570 | 790 |
For other requests, dates and holidays, please contact us...
2025 | Le MAGNAN | La FENIERE | L'ESCOUSSOU |
Rates per night (€) | 2 p. / 55 m² | 4 p. / 110 m² | 6 p. / 130 m² |
3 nights minimum | 110 | 125 | 145 |
Outside the period from 28/06 to 29/08/2025